MARCH 2008 FINANCIAL REPORT
| General Funds | Starting Balance | Revenue | Expense | Ending Balance |
| Donor Closet | $ 20,421.00 | $ 19,218.20 | $ 21,066.26 | $ 18,572.94 |
| Transfers to/from Restricted Fund | $ 4,057.68 | $ 4,057.68 | ||
| Subtotal General Funds | $ 20,421.00 | $ 23,275.88 | $ 21,066.26 | $ 22,630.62 |
| Restricted Funds | ||||
| Financial Assistance Fund | $ 2,879.36 | $ 118.58 | $ ----------------- | $ 2,997.94 |
| Donor Closet | $ 5,972.51 | $ (4,057.68) | $ ----------------- | $ 1,914.83 |
| Prescription/Prokarin Fund | $ 3,557.92 | $ 26.00 | $ 166.40 | $ 3,417.52 |
| Transfers from/to General Fund | $ -------------------- | $ ----------------- | $ ----------------- | $ --------------------- |
| Subtotal Restricted Funds | $ 12,409.79 | $ (3,913.10) | $ 166.40 | $ 8,330.29 |
| Grand Total | $ 32,830.79 | $ 19,362.78 | $ 21,232.66 | $ 30,960.91 |
Scholarship Fund from donations provided by EDMS
and Participating Pharmacies which are reflected above.
*Effective 01/01/08 monthly General Fund Balances over $35,000
will be credited to the Financial Assistance Grant Fund
Grants awarded in 2007 = $ 50,244.12
Since October 1999, over: $115,000.00
2008 FINANCIAL ASSISTANCE FUND ACTIVITY
Effective 01/01/08 General Operating Fund M
will be credited to the Financial Assistance Fund
FINANCIAL ASSISTANCE FUND BALANCE FROM
DECEMBER 31, 2007 = $5,599.54 (adjusted)
| MONTH | DONATIONS & TRANSFERS | GRANTS AWARDED | BALANCE IN FUND |
| JANUARY | $316.00 |
$4,741.23 ($510.85) |
Adjusted - $ 663.46 |
| FEBRUARY |
Transfer Adjustments Made |
$524.29 |
|
| March | $118.58 | ----------- | $2,997.94 |
| April | $160.00 | $1,352.44 | |
| MAY | |||
| JUNE | |||
| JULY | |||
| AUGUST | |||
| SEPTEMBER | |||
| OCTOBER | |||
| NOVEMBER | |||
| DECEMBER | |||
Number of scooters & power chairs awarded from
monthly drawings = 11 (2 from 2007)